<?xml version="1.0" encoding="UTF-8" ?> 
<feed xmlns="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<title>County Articles</title>
	<id>http://www.missouricityready.com/go/feed/1528/dt/30625/atom10/</id>
	<link rel="self" type="application/atom+xml" href="http://www.missouricityready.com/go/feed/1528/dt/30625/atom10/" />
	<link rel="alternate" type="text/html" href="http://www.missouricityready.com/go/doctype/1528/30625/" />
	<author>
		<name>FBC Office of Emergency Management</name>
	</author>
	<updated>2010-04-14T18:58:39Z</updated>
		<entry>
			<title>2010 Emergency Preparedness Workshop Flyer</title> 
			<link rel="alternate" title="text/html" href="http://www.missouricityready.com/go/doc/1528/517699/" />
			<link rel="enclosure" type="application/pdf" title="Emergency Preparedness Workshop Flyer.pdf" href="http://www.missouricityready.com/external/content/document/1528/517699/1/Emergency%20Preparedness%20Workshop%20Flyer.pdf" length="2567001"/>
			<content type="html"><![CDATA[
				<div><p><strong><i>Free to the public!</i></strong></p>
<h2>When</h2>
<p>May 8th, 2010 from 8:00 a.m. to 4:00 p.m.</p>
<h2>Where</h2>
<p><img style="margin-left: 10px; margin-right: 10px; float: right;" title="Map to Stafford Centre" alt="Map to Stafford Centre" height="212" width="400" src="/clients/1528/313187.png" />Stafford Centre<br />10505 Cash Road<br />Stafford, Texas [<a href="http://maps.google.com/maps?q=Stafford+Centre&amp;hl=en&amp;ei=lFC_S_PlB5akM-6X_IoM&amp;sll=29.62559,-95.561072&amp;sspn=0.0194,0.032015&amp;ie=UTF8&amp;view=map&amp;geocode=FfYMxAEdkNpN-g&amp;split=0&amp;ved=0CBEQpQY&amp;hq=&amp;hnear=Stafford+Centre,+Stafford,+Texas&amp;ll=29.630025,-95.561056&amp;spn=0.107956,0.055704&amp;t=h&amp;z=14">map</a>]</p>
<h2>Presentations</h2>
<ul>
<li>Mayor Lyda Ann Thomas, City of Galveston: Hurricane Ike</li>
<li>Kaye Reynolds &amp; David Olinger, FBC HHS: The Flu and You - H1N1 in Review</li>
<li>Candy Twyman, Better Business Bureau: Scams &amp; Schemes Around Disasters</li>
<li>Lt. Steve Gutierrez, Sugar Land fire Department: HazMat - What You Need to Know&nbsp;</li>
<li>Steven Greenly, Center Point Energy: Turning On the Lights</li>
<li>Capt. Patrick Mulligan, Texas Department of Public Safety: Texas DPS Actions</li>
<li>John Hall, Department of Homeland Security: Cyber Crime</li>
<li>Jack Evans, Texas Insurance Board: What You Should Know About Insurance</li>
<li>Lisa Taylor &amp; Joseph Leonard, United States Coast Guard: Coast Guard Actions During Emergencies</li>
<li>Jenna Anding, Texas AgriLife: Food Safety During Emergencies</li>
<li>Shauna Evans, Fort Bend County OEM: Volunteer Opportunities in Fort Bend County</li>
<li>Lach Mullen, Fort Bend County OEM: Public Crisis Information Systems</li>
</ul>
<h2>Exhibitors</h2>
<ul>
<li>List coming soon!</li>
</ul>
<h2>Registration</h2>
<p>You can preregister online by filling out the <a href="http://www.fbcoem.org/go/survey/1528/1322/">2010 Emergency Preparedness Workshop registration form</a>.</p>
<h2>Hosted/Sponsored by</h2>
<p><a href="http://texasextension.tamu.edu/"><img style="float: left; margin-left: 10px; margin-right: 10px; border: 0px initial initial;" title="AgriLIFE EXTENSION" alt="AgriLIFE EXTENSION" height="50" width="183" src="/clients/1528/123471.jpg" /></a><a href="http://www.cityofstafford.com/about_stafford/welcome.htm"><img style="float: left; margin: 10px; border: 0px initial initial;" alt="City of Stafford Texas" height="50" width="49" src="/clients/1528/123472.gif" /></a><a href="http://www.co.fort-bend.tx.us/"><img style="float: left; margin: 10px; border: 0px initial initial;" title="Fort Bend County Texas" alt="Fort Bend County Texas" height="50" width="50" src="/clients/1528/117367.jpg" /></a><a href="http://lepc.fbcoem.org/"><img style="float: left; margin: 10px;" title="LEPC" alt="LEPC" src="http://www.fbcoem.org/posted/1528/lepc_logo.254877.png" height="50" /></a></p>
<h2 style="clear: left;">Agencies/Departments Involved</h2>
<p><img style="float: left; margin: 10px;" title="City of Arcola" alt="City of Arcola" height="50" width="51" src="/clients/1528/315683.png" /><img style="float: left; margin: 10px;" title="City of Fulshear" alt="City of Fulshear" height="50" width="50" src="/clients/1528/315675.png" /><img style="float: left; margin: 10px;" title="City of Kendleton" alt="City of Kendleton" height="50" src="/clients/1528/315707.png" /><img style="float: left; margin: 10px; border: 0px initial initial;" title="City of Meadows Place" alt="City of Meadows Place" height="50" width="127" src="/clients/1528/315703.png" /><img style="float: left; margin: 10px;" title="City of Missouri City" alt="City of Missouri City" height="50" width="119" src="/clients/1528/315723.png" /><img style="float: left; margin: 10px; border: 0px initial initial;" title="The City of Orchard" alt="The City of Orchard" height="50" width="49" src="/clients/1528/315679.png" /><img style="float: left; margin: 10px; border: 0px initial initial;" title="Village of Pleak" alt="Village of Pleak" height="50" width="52" src="/clients/1528/315671.png" /><img style="float: left; margin: 10px; border: 0px initial initial;" title="City of Richmond" alt="City of Richmond" height="50" width="50" src="/clients/1528/315631.jpg" /><img style="float: left; margin: 10px; border: 0px initial initial;" title="Richmond Fire" alt="Richmond Fire" height="50" src="/clients/1528/315715.png" /><img style="float: left; margin: 10px; border: 0px initial initial;" title="City of Rosenberg" alt="City of Rosenberg" height="50" width="50" src="/clients/1528/315647.png" /><img style="float: left; margin: 10px; border: 0px initial initial;" title="City of Simonton" alt="City of Simonton" height="50" width="50" src="/clients/1528/315639.png" /><img style="float: left; margin: 10px;" title="Stafford OEM" alt="Stafford OEM" height="50" src="/clients/1528/315711.png" /><img style="float: left; margin: 10px; border: 0px initial initial;" title="City of Sugar Land" alt="City of Sugar Land" height="50" width="50" src="/clients/1528/315643.jpg" /><img style="float: left; margin: 10px; border: 0px initial initial;" title="City of Weston Lakes" alt="City of Weston Lakes" height="50" width="50" src="/clients/1528/315727.png" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<h2 style="clear: left;">Flyer</h2>
<p>Download the 8.5x11 flyer (PDF) <a href="http://www.fbcoem.org/go/doc/1528/517699/">here</a>&nbsp;for printing and hanging.</p></div>
			]]></content>
			<updated>2010-04-14T18:58:39Z</updated>
			<id>http://www.missouricityready.com/go/doc/1528/517699/</id>
			<dc:subject>County Articles</dc:subject> 
			<dc:publisher>Fort Bend County</dc:publisher> 
			<dc:date>2010-04-14T18:58:39Z</dc:date> 
		</entry>
		<entry>
			<title>Brazos River Log Jam as of 10-31-09</title> 
			<link rel="alternate" title="text/html" href="http://www.missouricityready.com/go/doc/1528/392147/" />
			<content type="html"><![CDATA[
				<div>A log jam is impeding the flow of water where the Brazos River passes through Simonton at FM 1093. Simonton has experienced river flooding and river bank erosion in the past during periods of high volume and flow. There is concern that this log jam may worsen the issues related to flooding, erosion and other issues in the future unless this log jam is removed. In the beginning of the video, you can see exposed cables that cross the river from the opposite bank. These exposed cables could possibly be damaged by the sudden release of the log jam. The log jam appears to be forcing water to the opposite bank causing erosion of bridge supports. The log jam also slows the velocity of the river, causing the silt and sand to fall out and create a growing sandbar, making the problem worse. This video was produced by Daniel McJunkin in the interest of the City of Simonton for SimontonTexas.com</div>
			]]></content>
			<updated>2009-11-09T16:20:54Z</updated>
			<id>http://www.missouricityready.com/go/doc/1528/392147/</id>
			<dc:subject>County Articles</dc:subject> 
			<dc:publisher>Fort Bend County</dc:publisher> 
			<dc:date>2009-11-09T16:20:54Z</dc:date> 
		</entry>
		<entry>
			<title>Missouri City Employee Honored for Management Work During Hurricane Ike</title> 
			<link rel="alternate" title="text/html" href="http://www.missouricityready.com/go/doc/1528/281562/" />
			<content type="html"><![CDATA[
				<div>Sharon Valiante, Missouri City's Assistant Director of Public Works, has been named "Professional Manager of the Year for Emergency Management" by the Texas Public Works Association. The state-wide award was presented to Valiante during the annual TPWA Conference in El Paso, June 10 to 13.</div>
			]]></content>
			<updated>2009-06-16T12:48:03Z</updated>
			<id>http://www.missouricityready.com/go/doc/1528/281562/</id>
			<dc:subject>County Articles</dc:subject> 
			<dc:publisher>Fort Bend County</dc:publisher> 
			<dc:date>2009-06-16T12:48:03Z</dc:date> 
		</entry>
		<entry>
			<title>During Hurricane Preparedness Week, Start Building Emergency Supply Kit </title> 
			<link rel="alternate" title="text/html" href="http://www.missouricityready.com/go/doc/1528/276862/" />
			<content type="html"><![CDATA[
				<div><p>During this Hurricane Preparedness Week, May 24 to May 30, Missouri City's Office of Emergency Management asks residents to prepare emergency supply kits and gather copies of important documents before the storm season begins June 1. <br /><br />"Having these supplies on hand will serve you and your families well, no matter what kind of weather hazard you may face this season," said John Sheffield, Missouri City's Division of Emergency Management Chief. "Fort Bend County is designated by the state as a pass-through county for evacuees who live immediately along the Gulf Coast. It is imperative residents be prepared to shelter in place if a storm arrives, since Missouri City would not be under a mandatory evacuation if a hurricane were to hit this area." <br /><br />Recommended emergency supplies include: <br />A three-day supply of non-perishable food, a manual can opener and one gallon of bottled water per person per day. <br />Paper plates, plastic utensils and coolers for food and ice storage. <br />Flashlights, a battery-powered or hand crank radio and a NOAA Weather Radio with tone alert, extra batteries, extra keys and tools.<br />Important documents and records, photo IDs, proof of residence and information to process insurance claims, all kept in a waterproof container that is easy to carry. <br />Credit cards and cash (with power out, banks and ATMs may not be available). <br />A first-aid kit, extra prescription medications, written copies of prescriptions, special medical items, eyeglasses and hearing aids. <br />Toilet paper, clean-up supplies, personal hygiene products and special items for babies, the elderly and pets.<br /><br />"If you cannot purchase all emergency supplies at once because of the current economic climate, consider buying supplies over a period of time and building up the supply kit throughout the season," Sheffield said. <br /><br />For tips on regional disaster preparedness, the City's Office of Emergency Management recommends visiting these Web sites: <br /><a href="http://www.onestorm.org/">www.onestorm.org</a> <br /><a href="http://www.readyhoustontx.gov/">www.readyhoustontx.gov</a><br /><a href="http://www.texasprepares.org/ReadyOrNot">www.texasprepares.org/ReadyOrNot</a><br /><br />"Six months can seem like a long time, but it takes just one storm to do devastating damage," Sheffield said. "Planning ahead is the key to handling any severe weather challenges we might face in Missouri City this hurricane season."</p></div>
			]]></content>
			<updated>2009-05-26T21:56:21Z</updated>
			<id>http://www.missouricityready.com/go/doc/1528/276862/</id>
			<dc:subject>County Articles</dc:subject> 
			<dc:publisher>Fort Bend County</dc:publisher> 
			<dc:date>2009-05-26T21:56:21Z</dc:date> 
		</entry>
		<entry>
			<title>Missouri City Disaster Recovery Center Closing; FEMA A Call Away </title> 
			<link rel="alternate" title="text/html" href="http://www.missouricityready.com/go/doc/1528/276766/" />
			<updated>2009-01-14T19:46:45Z</updated>
			<id>http://www.missouricityready.com/go/doc/1528/276766/</id>
			<dc:subject>County Articles</dc:subject> 
			<dc:publisher>Fort Bend County</dc:publisher> 
			<dc:date>2009-01-14T19:46:45Z</dc:date> 
		</entry>
		<entry>
			<title>Fort Bend Now - County Emergency Management Office Reports 316 &quot;Suspected&quot; Cases Of Swine Flu</title> 
			<link rel="alternate" title="text/html" href="http://www.missouricityready.com/go/doc/1528/275889/" />
			<summary>By Bob Dunn, originally published May 21, 2009</summary>
			<updated>2009-05-22T14:56:26Z</updated>
			<id>http://www.missouricityready.com/go/doc/1528/275889/</id>
			<dc:subject>County Articles</dc:subject> 
			<dc:publisher>Fort Bend County</dc:publisher> 
			<dc:date>2009-05-22T14:56:26Z</dc:date> 
		</entry>
		<entry>
			<title>Fort Bend Herald - Weston Lakes OKs emergency prep plan</title> 
			<link rel="alternate" title="text/html" href="http://www.missouricityready.com/go/doc/1528/257499/" />
			<summary>BY Marquita Griffin, originally published Feb 26, 2009</summary>
			<content type="html"><![CDATA[
				<div><p>The Weston Lakes City Council agendas are beginning to gain length as Council continues to get its fairly recent subdivision-turned-city into working order.</p>
<p>Council on Tuesday approved the formation of a Emergency Preparedness Committee (EPC), which will include a representative from several of the city's already established boards, like the Property Owners Association and the Municipal Utility District.</p>
<p>"We have (almost) 2,500 residents," said Mayor Mary Rose Zdunkewicz. "We need an EPC."</p>
<p>Council also approved the distribution of an emergency preparedness guide to residents and discussed an emergency preparedness ordinance for the city.</p>
<p>In addition to organizing the city, Council also approved adopting the 2-mile stretch of FM 1093 in front of Weston Lakes for trash pickup in efforts to beautify the city, Zdunkewicz said. Council is looking for volunteers to help with the project.</p>
<p>In other actions, Council signed an inter local agreement with Fort Bend County for an on site sewer disposal system; discussed creating a city Web site; hired Joan Robertson -who is also the city secretary for Simonton City Council-as a its part-time city secretary; and accepted the City of Simonton's offer of using Simonton City Hall for city council meetings and as a city office.</p>
<p>Starting with their next regular meeting on March 24, Weston Lakes City Council will be meeting at 6 p.m. in Simonton City Hall, 35011 FM 1093, instead of the Fort Bend County Precinct 3 office.</p>
<p>For the March 14 public hearing on the city budget, however, Council will meet at 1 p.m. at the Precinct 3 office, 8100 FM 359 in Fulshear.</p></div>
			]]></content>
			<updated>2009-02-27T15:36:29Z</updated>
			<id>http://www.missouricityready.com/go/doc/1528/257499/</id>
			<dc:subject>County Articles</dc:subject> 
			<dc:publisher>Fort Bend County</dc:publisher> 
			<dc:date>2009-02-27T15:36:29Z</dc:date> 
		</entry>
</feed>


